Availability tracker
0 units still open.
The portfolio is currently 75% occupied. The units below are unoccupied and available for immediate reservation.
0
Total units
0
Available
0
Occupied
0%
Occupancy
| Address | City | Type | Terms | Units | Available | From |
|---|---|---|---|---|---|---|
| Plot D53 — Lakowe Lakes | Lagos | 8-Bedroom Golf Estate Residence | Short term, Long term | 1 | Development | $890/night |
| Ranaj Plaza | Lagos | 50-Unit Retail & Commercial Plaza | Lease, Long term | 50 | 12 | $1450/mo |
| 1 Sleeth Street | Brantford | Detached Family Home | Short term, Long term | 1 | 1 | $285/night |
| 60 Absolute Avenue | Mississauga | High-Rise Condominium | Short term, Long term | 1 | 0 | $235/night |
| Sobha Creek | Dubai | Creek-View Apartment | Short term, Long term | 1 | 1 | $320/night |
| The Serene at Sobha Central | Dubai | Resort-Style Residence | Short term, Long term | 1 | Development | $275/night |
| No. 10 Genesis Court | Lagos | Gated Duplex Villa | Short term, Long term | 1 | 0 | $420/night |
Plot D53 — Lakowe Lakes
0%
0 of 1 units vacant · 100% occupied
Ranaj Plaza
0%
12 of 50 units vacant · 76% occupied
1 Sleeth Street
0%
1 of 1 units vacant · 0% occupied